Hi Trl Peggy Sue ILR# 281457
Hi Trl Commander Spock ILR #196109 | Big T ILR #79423 | Unknown | |
Unknown | |||
TMF Molly Brown ILR #86659 | GDL Lucky Charms ILR #79427 | Balboa Jo ILR #50146 | |
Lucille NR | |||
Brianna ILR #53995 | GDL Bubba ILR # 88377 | ||
Bambi NR | |||
Hi Trl Jool ILR #259679 | Sir Canad ILR # 211407 | Sir Alberto ILR #80317 | Willy N/R |
Joy N/R | |||
BBR Belinda ILR #86265 | Sir Toby Tyler ILR #80311 | ||
Lady Bianca ILR #80314 | |||
CTL Anastasia ILR #212898 | NLLC Imzadi ILR #81447 | GNLC Perospectus ILR #56618 | |
Northern Lights Charlain ILR #65083 | |||
Mt. Springs Satin ILR #90822 | Mountain Red ILR #69511 | ||
Montana Silvertip ILR # 53688 |